Important Information and Results
- . . .
- U-16 Girls Advance to State Cup Finals - UW Oshkosh October2nd @ 2:00pm
- . . .
- GAME RESULTS Remember to email GAME RESULTS to gameresults@croatianeaglessc.com
- . . .
- . . .
Board
| Position | First Name | Last Name | Home Phone | Cell Phone | |
|---|---|---|---|---|---|
| President | Franjo | Vukovic | (414) 423-8902 | (414) 659-4903 | franjo@milwaukeemachinetool.com |
| Vice President | Mirko | Jakricevic | mjakircevic@wi.rr.com | ||
Vice President -Youth Operations | Joe | Schauer | (414) 870-8951 | (414) 870-8951 | jschauer@wi.rr.com |
| Secretary | Melissa | Vukovic | (414) 423-8902 | (414) 659-4961 | melissavukovic@gmail.com |
| Assistant Secretary | Iva | Vukovic | (414) 423-8902 | (414) 525-0025 | vuk1958@gmail.com |
| Treasurer | Michelle | Jaksic | (414) 617-0237 | (414) 617-4522 | mjaksic@wi.rr.com |
| Assistant Treasurer | Zoran | Gazdik | |||
| Youth Director | |||||
| Auditing Committee | Stjepan | Vukovic | |||
| Auditing Committee | John | Braovac | |||
| Auditing Committee | Stipe | Mucic | |||
| Delegate | Franjo | Berkec | (262) 662-4498 | (262) 271-6207 | |
| Delegate | Ivan | Jakircevic | (414) 462-5578 | ||
| Delegate | Ivica | Semenski | |||
| Delegate | Joey | Schauer | (414) 321-8951 | (414) 870-8951 | jschauer@wi.rr.com |
| Delegate | Franjo | Vukovic | (414) 423-8902 | (414) 659-4903 | franjo@milwaukeemachinetool.com |
| Delegate | Margita | Baricevic | (414) 817-7108 | (414) 688- 3790 | margita.baricevic@aurora.com |
| Delegate | Stipe | Mucic | |||
| Delegate | Stipe | Zivkovic | (414) 327-5299 | (414) 573- 5793 |



