Important Information and Results
- . . .
- Battle on the Borders Tournament: Girls 95 Blue, 1-4 vs. United FC Red (Kokta-PK)...0-1 vs. Red Rock (IL)...2-1 vs. MSC Maroon (Flees - 2)
- . . .
Board
| Position | First Name | Last Name | Home Phone | Cell Phone | |
|---|---|---|---|---|---|
| President | Franjo | Vukovic | (414) 423-8902 | (414) 659-4903 | franjo@milwaukeemachinetool.com |
| Vice President | Pero | Markovic | (414) 421-0738 | (414) 429-5713 | |
| Youth Vice President | Casey | Roche | (414) 482-2440 | (414) 587-2443 | fcroche@gmail.com |
| Secretary | Melissa | Vukovic | (414) 423-8902 | (414) 659-4903 | melissavukovic@gmail.com |
| Assistant Secretary | Margita | Baricevic | (414) 817-7108 | (414) 688-3790 | margita.baricevic@aurora.org |
| Treasurer | Mirjana | Markovic | (414) 421-0738 | (414) 429-5714 | mmarkovic69@gmail.com |
| Assistant Treasurer | Ann Marie | Lebar | (414) 828-3556 | slebar@wi.rr.com | |
| Youth Director | Scott | Suprise | (414) 412-7150 | (414) 412-7150 | sskaps@aol.com |
| Nadzorni Odbor | Franjo | Berkec | (262) 662-4498 | (262) 271-6207 | |
| Nadzorni Odbor | Fredy | Jany | |||
| Nadzorni Odbor | Joey | Schauer | (414) 321-8951 | (414) 870-8951 | jschauer@wi.rr.com |
| Delegate | Franjo | Berkec | (262) 662-4498 | (262) 271-6207 | |
| Delegate | Ivan | Jakircevic | (414) 462-5578 | ||
| Delegate | Casey | Roche | (414) 482-2440 | (414) 587-2443 | fcroche@gmail.com |
| Delegate | Joey | Schauer | (414) 321-8951 | (414) 870-8951 | jschauer@wi.rr.com |
| Delegate | Franjo | Vukovic | (414) 423-8902 | (414) 659-4903 | franjo@milwaukeemachinetool.com |
| Delegate | Iva | Vukovic | (414) 423-8902 | (414) 525-0025 | ivukovic@wi.rr.com |
| Delegate | Ante | Zaja | |||
| Delegate | Stipe | Zivkovic |




