Important Information and Results
- . . .
- U-16 Girls Advance to State Cup Finals - UW Oshkosh October2nd @ 2:00pm
- . . .
- GAME RESULTS Remember to email GAME RESULTS to gameresults@croatianeaglessc.com
- . . .
- . . .
Calendar - Practice
Fall 2011 Practice Schedules
| Age | Color | Times | Coach | Field | ||
| U-14B | Red | 5:30-7 | Metcalf | 5 South | ||
| U-14B | Blue | 5:30-7 | Schroeder | 2 South | ||
| U-12G | Red | 5:30-7 | Fabian | 3B North | ||
| U-12G | Blue | 5:30-7 | Roche | 3A North | ||
| U-16G | Blue | 7-8:30 | Roche | 2 South | ||
| U-10B | Red | 6-7:30 | Alverado | 5A North | ||
| U-13G | 6-7:30 | Fischer | 4 East | |||
| U-11G | X-2 | 5:30-7 | Fischer | 4 East | ||
| U-12B | Blue | 6-7:30 | Schauer | 3B North | ||
| U-12B | Red | 6-7:30 | Matt O | 3B South | ||
| U-11B | X-2 | 6-7:30 | Amaya | 3A N&S | ||
| U-9 G | Blue | 6-7:30 | Olis | 5A South | ||
| U-15G | 5:30-7 | Wolf | 4 West | |||
| Majors | 7:00 | Toth | 2 North | |||
| U-18G | 5-7:30 | Bortz | 2 South | |||
| U-13B | Blue | 6-7:30 | McNamara | 2 North | ||
| U-7 | 6-7:15 | Zawlocki | U-8 fields | |||
| U-8 | 6-7:15 | Zawlocki | U-8 fields | |||
| U-10B | 6-8:00 | Bunaciu | 5B North | |||
| U-14G | Blue | 5:30-7 | Sviatoslavsky | 4 West | ||
Other training reminders
1) The use of the Majors field for practice or scrimmages is strictly prohibited. Any use of this field requires board approval.
2) Refrain from training in the 18 yard box.
3) Avoid placing portable goals on sidelines or end lines.
4) Core, strength and agility exercises are never to be performed on an area designated as a field.
5) Please be courteous of other teams scheduled to train in the Park, particularly when planning a scrimmage.


